<rss version="2.0">
	<channel>
		<title>Helen Billington's training at timeshealth.co.uk</title>
		<link>http://helen_b.timeshealth.co.uk/</link>
		<description>An update on Helen Billington's diet, exercise and weight at timeshealth.co.uk</description>
		<language>en-us</language>
		<pubDate>Sat, 11 Oct 2008 19:56:21 +0000</pubDate>
		<lastBuildDate>Sat, 11 Oct 2008 19:56:21 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>traineo voodoo</generator>
		<ttl>60</ttl>
		<managingEditor>info@timeshealth.co.uk</managingEditor>
				<image>
			<url>http://helen_b.timeshealth.co.uk/userimages/standard/helen_bc8da655dbb57d68ec776f214a7908b6d.jpg</url>
			<title>Helen Billington</title>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<width>140</width>
			<height>140</height>
		</image>
				<webMaster>info@timeshealth.co.uk</webMaster>
				
		<item>
			<title>2008-04-29 - Weight</title>
			<category>Weight</category>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<description>
			Weight change (- means gain): 9 lbs			</description>
			<pubDate>Tue, 29 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://helen_b.timeshealth.co.uk#2008-04-29#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-24 - Weight</title>
			<category>Weight</category>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<description>
			Weight change (- means gain): 7 lbs			</description>
			<pubDate>Thu, 24 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://helen_b.timeshealth.co.uk#2008-04-24#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-16 - Weight</title>
			<category>Weight</category>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<description>
			Weight change (- means gain): 6 lbs			</description>
			<pubDate>Wed, 16 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://helen_b.timeshealth.co.uk#2008-04-16#Weight</guid>
		</item>
		
		<item>
			<title>2008-04-13 - Weight</title>
			<category>Weight</category>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<description>
			Weight change (- means gain): 0 lbs			</description>
			<pubDate>Sun, 13 Apr 2008 00:00:00 +0000</pubDate>
			<guid>http://helen_b.timeshealth.co.uk#2008-04-13#Weight</guid>
		</item>
		
		<item>
			<title>2008-03-02 - Weight</title>
			<category>Weight</category>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<description>
			Weight change (- means gain): 4 lbs			</description>
			<pubDate>Sun, 02 Mar 2008 00:00:00 +0000</pubDate>
			<guid>http://helen_b.timeshealth.co.uk#2008-03-02#Weight</guid>
		</item>
		
		<item>
			<title>2008-02-06 - Weight</title>
			<category>Weight</category>
			<link>http://helen_b.timeshealth.co.uk/</link>
			<description>
			Weight change (- means gain): 5 lbs			</description>
			<pubDate>Wed, 06 Feb 2008 00:00:00 +0000</pubDate>
			<guid>http://helen_b.timeshealth.co.uk#2008-02-06#Weight</guid>
		</item>
</channel></rss>